Product Structural Diagram
Riyet Size |
〇 | B | 〇A | L | 〇C | ∅H | 〇H | P1) | M1) | Part No | ||
max. | ref. | max. | max. | ref. | min. | max. | rec. | req | min. | max. | ||
4.0 | 41.4 | 3.0 | 3.9 | 4.1 | 1.9 | 3.9 | 4.3 | 4.1 | 6.50 | 2.81 | 4.32 | 02961-00405 |
5.0 | 42.2 | 3.8 | 4.9 | 5.0 | 2.2 | 5.0 | 5.4 | 5.0 | 7.14 | 3.95 | 5.70 | 02961-00506 |
6.0 | 50.1 | 4.5 | 5.9 | 6.0 | 2.6 | 6.0 | 6.4 | 6.0 | 8.53 | 4.30 | 8.23 | 02961-00607 |
7.0 | 51.1 | 5.4 | 6.8 | 6.9 | 3.0 | 7.0 | 7.4 | 7.0 | 9.78 | 5.15 | 9.17 | 02961-00708 |
8.0 | 51.9 | 6.1 | 7.8 | 7.9 | 3.6 | 7.8 | 8.4 | 8.0 | 11.05 | 7.18 | 9.41 | 02961-00810 |
9.0 | 53.0 | 6.9 | 8.8 | 8.5 | 3.9 | 8.8 | 9.8 | 9.0 | 12.70 | 7.64 | 9.84 | 02961-00911 |
10.0 | 53.4 | 7.8 | 9.8 | 10.0 | 4.4 | 9.8 | 10.8 | 10.0 | 14.00 | 8.77 | 13.00 | 02961-01012 |
11.0 | 61.5 | 8.6 | 10.8 | 11.9 | 4.8 | 10.8 | 11.8 | 11.0 | 15.07 | TBA2 | 14.00 | 02961-01113 |
12.0 | 62.8 | 9.4 | 11.8 | 11.5 | 5.3 | 11.8 | 12.8 | 12.0 | 15.75 | 10.66 | 14.55 | 02961-01215 |
◆可根据客户要求生产不同长度、不同直径、不同帽形、不同抗拉力、不同抗剪力、不同密封、防水、加盖灯笼铆钉。 | ||||||||||||
Should be used according to demand of customers of different lengths,different production diameter,different hat shapes,different decoration, different antioxidant shear,different seal,waterproof,stamped with lanterns rivets. |