Product Structural Diagram
AVAILABLE SIZES
Rivet Size |
Grip Range | Hole Size | D | L | DK | K | Shear(N) | Tensile(N) |
Shear(N) | Tensile(N) | |
+0.05 | +0.1 | +0.4 | +0.2 | ||||||||
-0.15 | -0.2 | -0.2 | -0.2 | Steel | Stainless steel | ||||||
3.0 | 1.6 | 3.2-3.3 | 3.0 | 2.1 | 5.0 | 0.8 | 1100 | 900 | 2200 | 1800 | |
1.5-2.0 | 2.4 | ||||||||||
2.0-2.5 | 2.8 | ||||||||||
2.3-2.8 | 3.0 | ||||||||||
2.5-3.0 | 3.3 | ||||||||||
3.0-3.5 | 3.8 | ||||||||||
3.5-4.0 | 4.3 | ||||||||||
4.0-4.5 | 4.8 | ||||||||||
4.5-5.0 | 5.3 | ||||||||||
5.0-5.5 | 5.8 | ||||||||||
5.5-6.0 | 6.3 | ||||||||||
3.2 | 1.6 | 3.35-3.45 | 3.2 | 2.1 | 5.0 | 0.8 | 1200 | 1100 | 2500 | 1900 | |
1.5-2.0 | 2.4 | ||||||||||
2.0-2.5 | 2.8 | ||||||||||
2.3-2.8 | 3.0 | ||||||||||
2.5-3.0 | 3.3 | ||||||||||
3.0-3.5 | 3.8 | ||||||||||
3.5-4.0 | 4.3 | ||||||||||
4.0-4.5 | 4.8 | ||||||||||
4.5-5.0 | 5.3 | ||||||||||
5.0-5.5 | 5.8 | ||||||||||
5.5-6.0 | 6.3 |
◎All dimensions in mm