材料Material钉壳:全铝5056/5052 Body:Whole aluminum 5656,5052
钉杆:全铝5056/7A03Stem:Whole aluminum 5656,7A03
表面处理Finish钝化、各种颜色均可烤漆Passivation,All sorts of color all finish
Product Structural Diagram
Riyet Size |
Grip Range | Hole Size | D | L | DK | K | Shear | Tensile |
+0.05 | +0.99 | +0.4 | +0.2 | |||||
-0.15 | -0.2 | -0.2 | -0.2 | Aluminum | ||||
3.2 | 1.0-4.0 | 3.3-3.5 | 3.2 | 14.0 | 6.0 | 1.2 | 530N | 630N |
3.0-7.0 | 17.0 | |||||||
5.0-10.0 | 20.0 | |||||||
4.0 | 1.0-3.0 | 4.1-4.3 | 4.0 | 14.0 | 8.4 | 1.7 | 600N | 700N |
1.0-5.0 | 16.0 | |||||||
1.5-7.5 | 18.8 | |||||||
1.5-9.5 | 20.8 | |||||||
2.0-13.0 | 25.0 | |||||||
4.8 | 1.0-4.0 | 4.9-5.1 | 4.8 | 16.0 | 10.1 | 2.0 | 800N | 1100N |
1.0-6.0 | 18.0 | |||||||
1.0-9.0 | 21.0 | |||||||
1.5-12.5 | 25.0 | |||||||
6.4 | 1.6-6.4 | 6.5-67 | 6.4 | 20.5 | 14.7 | 4.4 | 4900N | 2800N |
3.2-9.5 | 23.7 | |||||||
6.4-12.7 | 26.8 | |||||||
9.5-15.9 | 30.0 | |||||||
7.8 | 0.8-9.5 | 7.9-8.2 | 7.8 | 28.2 | 15.9 | 5.3 | 6650N | 4795N |
6.4-15.9 | 34.5 | |||||||
9.5-19.1 | 37.7 | |||||||
◆可根据客户要求生产不同长度、不同直径、不同帽形、不同抗拉力、不同抗剪力、不同密封、防水、加盖灯笼铆钉。 | ||||||||
Should be used according to demand of customers of different lengths,different production diameter,different hat shapes,different decoration, different antioxidant shear,different seal,waterproof,stamped with lanterns rivets. |