Product Structural Diagram
AVAILABLE SIZES
Rivet Size |
Grip Range | Hole Size | D | L | DK | K | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) | |
+0.05 | +0.1 | +0.4 | +0.2 | ||||||||
-0.15 | -0.2 | -0.2 | -0.2 | Steel | Stainless steel | ||||||
2.4 | 1.2 | 2.5-2.6 | 2.4 | 1.6 | 3.8 | 0.7 | 800 | 900 | 1200 | 1400 | |
1.4 | 1.8 | ||||||||||
1.6 | 2.1 | ||||||||||
1.5-2.0 | 2.4 | ||||||||||
1.8-2.2 | 2.6 | ||||||||||
2.0-2.5 | 2.8 | ||||||||||
2.3-2.8 | 3.0 | ||||||||||
2.5-3.0 | 3.3 | ||||||||||
3.0-3.5 | 3.8 | ||||||||||
3.2-4.0 | 4.3 | ||||||||||
4.0-4.5 | 4.8 | ||||||||||
5.0-5.5 | 5.8 | ||||||||||
5.5-6.0 | 6.3 | ||||||||||
3.0 | 1.6 | 3.1-3.2 | 3.0 | 2.1 | 5.0 | 1.0 | 1100 | 900 | 2300 | 2450 | |
1.6-2.0 | 2.4 | ||||||||||
1.8-2.3 | 2.6 | ||||||||||
2.0-2.5 | 2.8 | ||||||||||
2.3-2.8 | 3.0 | ||||||||||
2.5-3.0 | 3.3 | ||||||||||
3.0-3.5 | 3.8 | ||||||||||
3.5-4.0 | 4.3 | ||||||||||
4.0-4.5 | 4.8 | ||||||||||
4.5-5.0 | 5.3 | ||||||||||
5.0-5.5 | 5.8 | ||||||||||
5.0-6.0 | 6.3 | ||||||||||
3.2 | 1.6 | 3.3-3.4 | 3.2 | 2.1 | 5.0 | 1.0 | 1200 | 1100 | 2300 | 2450 | |
1.6-2.0 | 2.4 | ||||||||||
1.8-2.3 | 2.6 | ||||||||||
2.0-2.5 | 2.8 | ||||||||||
2.3-2.8 | 3.0 | ||||||||||
2.5-3.0 | 3.3 | ||||||||||
3.0-3.5 | 3.8 | ||||||||||
3.5-4.0 | 4.3 | ||||||||||
4.0-4.5 | 4.8 | ||||||||||
4.5-5.0 | 5.3 | ||||||||||
5.0-5.5 | 5.8 | ||||||||||
5.0-6.0 | 6.3 | ||||||||||
◎All dimensions in mm |