Product Structural Diagram
Rivet Size |
Grip Range | Hole Size | D | L | DK | K | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) |
+0.08 | +1 | +0.25 | +0.2 | |||||||||
-0.15 | -0.2 | -0.25 | -0.2 | Aluminum | Steel | Stainless steel | ||||||
3.2 | 1.0-5.0 | 3.3-3.4 | 3.2 | 8.0 | 6.0 | 1.4 | 600N | 980N | 1200N | 1600N | 1600N | 1980N |
2.5-7.0 | 10.0 | |||||||||||
4.5-9.0 | 12.0 | |||||||||||
9.0-11.0 | 14.0 | |||||||||||
6.5-12.5 | 16.0 | |||||||||||
4.0 | 1.0-5.0 | 4.1-4.2 | 4.0 | 8.0 | 8.0 | 1.7 | 1100N | 1600N | 1650N | 2400N | 2400N | 3200N |
1.5-6.5 | 10.0 | |||||||||||
3.5-8.5 | 12.0 | |||||||||||
5.5-10.5 | 14.0 | |||||||||||
6.0-12.5 | 16.0 | |||||||||||
9.5-14.5 | 18.0 | |||||||||||
11.5-16.5 | 20.0 | |||||||||||
4.8 | 1.5-6.0 | 4.9-5.0 | 4.8 | 10.0 | 9.5 | 2.0 | 1550N | 2200N | 2700N | 3200N | 4100N | 4500N |
2.0-8.0 | 12.0 | |||||||||||
3.5-9.5 | 14.0 | |||||||||||
6.0-12.5 | 16.0 | |||||||||||
8.0-14.0 | 18.0 | |||||||||||
10.0-16.0 | 20.0 | |||||||||||
12.0-18.0 | 22.0 | |||||||||||
12.5-19.5 | 24.0 | |||||||||||
17.0-23.0 | 27.0 | |||||||||||
20.0-25.0 | 30.0 | |||||||||||
◎All dimensions in mm |