Product Structural Diagram
AVAILABLE SIZES
Rivet Size |
Grip Range | Hole Size | D | L | DK | K | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) | Shear(N) | Tensile(N) | |
+0.08 | +1 | +0.25 | +0.2 | ||||||||||
-0.15 | -0.2 | -0.25 | -0.2 | Aluminum | Steel | Stainless steel | |||||||
3.2 | 1.6-3.2 | 3.3-3.4 | 3.2 | 8.0 | 6.0 | 1.2 | 680N | 980N | 1450N | 1700N | 1900N | 2500N | |
3.2-4.8 | 10.0 | ||||||||||||
4.8-6.4 | 11.0 | ||||||||||||
4.0 | 1.6-3.2 | 4.1-4.2 | 4.0 | 9.0 | 8.0 | 1.6 | 950N | 1500N | 2000N | 2600N | 2800N | 3800N | |
3.2-4.8 | 10.0 | ||||||||||||
4.8-6.4 | 12.0 | ||||||||||||
4.8 | 1.6-3.2 | 4.9-5.0 | 4.8 | 9.0 | 9.5 | 2.0 | 1320N | 2000N | 3100N | 3400N | 4700N | 5000N | |
3.2-4.8 | 10.0 | ||||||||||||
4.8-6.4 | 12.0 | ||||||||||||
6.4-7.9 | 14.0 | ||||||||||||
7.9-9.5 | 15.0 | ||||||||||||
◎All dimensions in mm |